Open the Dimensions - Detail window.
Displays a detailed classification of how dimensions have been used on entries over a selected period. The entries shown in the report are linked to a specific analysis view. Therefore, only entries with dimensions or dimension combinations that are included in the analysis view that you have selected are included in the report. You can use the report to investigate which activities use which dimensions and how individual dimensions are combined with other dimensions on specific entries. For a less detailed analysis of dimensions, you should use the Dimensions - Total report.
Options
Field | Description |
---|---|
Analysis View Code | Enter the code for the analysis view that you want the report to be based on. To select among the analysis view codes you have set up in the Analysis View table, choose the field. |
Include Dimensions | Enter the dimensions that you want to include in the report. You can only select dimensions that are included in the analysis view that you select in the Analysis View Code field. To see the dimensions that are available, choose the field. |
Date Filter | Set a filter to filter entries by date. You can enter a particular date or a time interval. |
Print Empty Lines | Select if you want the report to include dimensions and dimension values that have a balance of zero. |
Show Amounts in Add. Reporting Currency | Select if you want the amounts on the report to be shown in the additional reporting currency. |
Tip |
---|
For more information about how to work with reports, see Viewing Test Reports before Posting, How to: View and Print Reports and How to: Set Filters. For more information about how to find specific pages, see Search. |